top of page
POWER VAPO DRY
Powerful moisture absorption
IDENTIFYING INFORMATION
Chemical Name
Calcium Choloride
Cas No.:
10043-52-4
Chemical molecular formula
CaCl2
Product Name
Power Vapo Dry
HS Code
38029020
CHARACTERISTICS
-
Color: White powder
-
Strong ability to absorb moisture
-
Chemical inert
-
Non-corrosive
-
Non-toxic
-
Odorless
-
Environment Friendly
TECHNICAL SPECIFICATION
MOISTURE ABSORPTION CHART
APPLICATION
TEST REPORT
HOW TO USE
PACKING INFORMATION
ITEM (Gram) | Size | Pcs/kg±3% | Pcs/Carton | Kg/Carton |
---|---|---|---|---|
1000 | 200 x 240 | 1 | 20 | 20 |
200 | 100 x 240 | 5 | 100 | 20 |
100 | 80 x 150 | 10 | 200 | 20 |
50 | 80 x 140 | 20 | 400 | 20 |
30 | 70 x 100 | 33 | 660 | 20 |
20 | 70 x 90 | 50 | 1000 | 20 |
10 | 55 x 75 | 100 | 2000 | 20 |
5 | 45 x 60 | 200 | 4000 | 20 |
2 | 35 x 48 | 500 | 10000 | 20 |
1 | 20 x 42 | 1000 | 20000 | 20 |
bottom of page